ALBO D'ORO. CAMPIONI DELLO SPORT

HOME PAGE  |   BASKET  |   COMPETIZIONI PER CLUB  |   CAMPIONATO UNIVERSITARIO NCAA  |   SEGNALAZIONI
CAMPIONATO UNIVERSITARIO NCAA
anno | club
2010 | Duke
2009 | North Carolina
2008 | Kansas
2007 | Florida
2006 | Florida
2005 | North Carolina
2004 | Connecticut
2003 | Syracuse
2002 | Maryland
2001 | Duke
2000 | Michigan State
1999 | Connecticut
1998 | Kentucky
1997 | Arizona
1996 | Kentucky
1995 | Ucla University of California, Los Angeles
1994 | Arkansas
1993 | North Carolina
1992 | Duke
1991 | Duke
1990 | Unlv, University of Nevada, Las Vegas
1989 | Michigan
1988 | Kansas
1987 | Indiana
1986 | Louisville
1985 | Villanova
1984 | Georgetown
1983 | North Carolina State
1982 | North Carolina
1981 | Indiana
1980 | Louisville
1979 | Michigan State
1978 | Kentucky
1977 | Marquette
1976 | Indiana
1975 | Ucla University of California, Los Angeles
1974 | North Carolina State
1973 | Ucla University of California, Los Angeles
1972 | Ucla University of California, Los Angeles
1971 | Ucla University of California, Los Angeles
anno | club
1970 | Ucla University of California, Los Angeles
1969 | Ucla University of California, Los Angeles
1968 | Ucla University of California, Los Angeles
1967 | Ucla University of California, Los Angeles
1966 | Utep University of Texas, El Paso
1965 | Ucla University of California, Los Angeles
1964 | Ucla University of California, Los Angeles
1963 | Loyola Illinois
1962 | Cincinnati
1961 | Cincinnati
1960 | Ohio State
1959 | California
1958 | Kentucky
1957 | North Carolina
1956 | San Francisco
1955 | San Francisco
1954 | La Salle
1953 | Indiana
1952 | Kansas
1951 | Kentucky
1950 | Ccny City College of New York
1949 | Kentucky
1948 | Kentucky
1947 | Holy Cross
1946 | Oklahoma State
1945 | Oklahoma State
1944 | Utah
1943 | Wyoming
1942 | Stanford
1941 | Wisconsin
1940 | Indiana
1939 | Oregon
1938 | -
1937 | -
1936 | -
1935 | -
1934 | -
1933 | -
1932 | -
1931 | -
ALBO D'ORO BASKET NCAA